HEXAFOR®
PRODUCTS OVERVIEW
HEXAFOR® fluoropolymers can be used to create penetrating sealers for natural stone, porous tile, grout and masonry. They prevent staining without changing the natural appearance of the treated surface. They provide water and oil repellence, stain resistance, and easy clean-up properties. All of our C6 HEXAFOR® fluoropolymers are Perfluorooctanesulfonic acid (PFOS) and Perfluorooctanoic acid (PFOA) free.
PROPERTIES
- EXCELLENT WATER AND OIL REPELLENCE
- ANTI-STAIN PROPERTIES
- EASY TO CLEAN PROPERTIES
- DURABLE TREATMENT
- ANTI-GRAFFITI PROPERTIES
- UV RESISTANCE
- IN COMPLIANCE WITH THE LIMITS SET BY REACH IN TERMS OF PFOA STATEMENT
HYDROSIN®
PRODUCTS OVERVIEW
Fluoro-free surface protection sealers based on methacrylic polymers deliver exceptional water and oil repellency while preserving the natural appearance of stone, tile, concrete, and marble. Available in both water and solvent-based formulations, they ensure deep penetration, long lasting durability, UV resistance, and superior stain protection-setting a new benchmark in sustainable, high-performance surface treatments.
PROPERTIES
- OPTIMIZED DOSAGE ENSURES MAXIMUM EFFICIENCY
- HIGH PERFORMANCE EVEN AT LOW CONCENTRATIONS
- FLUORO-FREE FORMULATION
- HIGH OIL REPELLENCY FOR SUPERIOR MAINTENANCE
- LONG-LASTING PROTECTION, EFFECTIVE FOR 5-6 HOURS
PENETRATING SEALERS
| Product | Chemical description | Description |
|---|---|---|
| HEXAFOR® 6232 | (Meth)acrylic polymer in water | HEXAFOR® 6232 Excellent water and oil repellent for natural stone, especially for porous stone. In some cases, it could provide a weak wet look effect. It can be formulated inside paints, varnishes and waxes to increase water and oil repellence. It can be added in wood protective formulations.
|
| HEXAFOR® 6242 | (Meth)acrylic polymer in water | HEXAFOR® 6242 Excellent water and oil repellent for natural stone, especially for porous stone. If applied in more coats, it can give weak wet look effect. The dilution in different amount of water/isopropanol could increase the penetration of the product into the treated stone.
|
| HEXAFOR® 6392 | (Meth)acrylic polymer silane in water | HEXAFOR® 6392 Excellent water and oil repellent with very good beading effect for natural stone, especially for porous stone like limestone and sandstone. To give a wet look effect to the treated stone, you should mix with a cationic/non-ionic high gloss water based acrylic polymer. The adhesion of the dried coating is increased by the presence of a silane monomers in the polymeric structure.
|
| HEXAFOR® 6400 | Fluorinated phosphate ester | HEXAFOR® 6400 Excellent water and oil repellent with very good anti-stain effect for natural stone, especially for compact stone. Low odour. Compatible with anionic systems. Improves the UV resistance of the polymers used for coating applications.
|
| HEXAFOR® 6600 | Fluorinated polymer | HEXAFOR® 6600 Excellent water and oil repellent with very good anti-stain effect for natural stone like limestone and sandstone. It is compatible with anionic systems. It improves the UV resistance of the polymers used for coating applications. The treated surfaces are easily cleanable. It does not change the original appearance of the stone.
|
| HEXAFOR® 6280 | Pure methacrylic polymer in solvent | HEXAFOR® 6280 Excellent water and oil repellent for natural stone, especially for compact stone.
|
| HEXAFOR® 6282 | Pure methacrylic polymer in solvent | HEXAFOR® 6282 Excellent water and oil repellent with a high Flash Point (>70°C) and low odour for natural stone, especially for compact stone. It decreases the evaporation rate of the applied formulation, increasing the penetration into the stone.
|
| HEXAFOR® 6284 | Pure methacrylic polymer in solvent | HEXAFOR® 6284 Excellent water and oil repellent for natural stone, especially for compact stone.
|
| HYDROSIN® ST 1232new | methacrylic polymers | High performance oil
repellence fluoro-free
sealers, water based. |
| HYDROSIN® ST 1284new | methacrylic polymers | High performance oil
repellence fluoro-free
sealers, solvent based. |













